Food & Restaurant franchises: costs, fees and investment
Short answer: Across 1213 brands in the SelectFranchiseList database (compiled October 2026), the median minimum initial investment is $297,082 and the median starting franchise fee is $35,000. The lowest starting investment in this group is Bento Sushi at $2,600.
Food and restaurant franchises include quick-service, fast-casual, full-service, coffee, dessert and bakery concepts. They usually carry the highest build-out and equipment costs in Item 7 and depend on hourly staff and long opening hours.
What do franchises in this group cost?
Franchises in this group have a median minimum investment of $297,082, a median starting franchise fee of $35,000 and a median liquid cash requirement of $80,000, calculated from 1213 brands in the SelectFranchiseList database. Medians use the low end of each brand's reported range.
Which franchises are on the list?
The table sorts 1,213 franchises from the lowest to the highest starting investment, 100 per page. This page shows brands 101 to 200.
| Franchise | Franchise fee | Total investment | Min. cash | US units |
|---|---|---|---|---|
| Ohanalulu | $40,000 | $84,100 to $162,000 | $20,000 | 1 |
| Xpresso Delight | $37,500 | $84,750 to $115,000 | $20,000 | 11 |
| Citybird | $35,000 | $84,990 to $179,200 | $20,000 | 8 |
| Kono Pizza | $25,000 | $85,626 to $238,018 | $25,000 | 15 |
| Pelican's Snoballs | $32,000 | $86,150 to $238,600 | $25,000 | 210 |
| Coffee Junkiez / Pizza Junkiez | $35,000 | $86,200 to $127,400 | $20,000 | 3 |
| Hokulia Shave Ice | $15,000 to $35,000 | $86,200 to $205,250 | $25,000 | 52 |
| Figaro's Pizza | $0 to $39,000 | $86,500 to $549,000 | $40,000 | 32 |
| Nick N Willy's | $0 to $39,000 | $86,500 to $549,000 | $40,000 | 4 |
| Surf City Squeeze | $14,000 to $30,000 | $89,410 to $390,000 | $35,000 | 63 |
| Tasti D-Lite | $15,000 to $25,000 | $89,600 to $374,982 | $30,000 | N/R |
| Daily Dose | $40,000 | $90,000 | $20,000 | 1 |
| Happy and Healthy Products | $25,000 to $50,000 | $90,170 to $222,780 | $25,000 | 24 |
| The Local Culinary | $50,000 | $90,800 to $215,700 | $25,000 | 1 |
| Fruitfull | $25,000 to $50,000 | $90,970 to $217,508 | $25,000 | 16 |
| Hello Sugar | $50,000 | $90,984 to $736,250 | $50,000 | 90 |
| KaleidoScoops | $15,000 | $91,600 to $204,100 | $25,000 | 16 |
| SIMPLE PLAN | $35,000 | $92,450 to $117,400 | $20,000 | 1 |
| Sushi Maru Express | $1 to $250,000 | $92,525 to $166,500 | $20,000 | 169 |
| Cookie Advantage | $34,900 | $92,550 to $171,250 | $20,000 | 23 |
| Froots | $25,000 | $92,600 to $321,750 | $30,000 | N/R |
| Sigri Indian BBQ | $35,000 | $92,900 to $157,300 | $20,000 | N/R |
| Streetchurros | $25,000 | $93,000 to $352,000 | $30,000 | 2 |
| Waffle Cabin | $23,500 | $93,450 to $225,700 | $25,000 | 57 |
| Cookie Dough Bliss | $3,000 | $93,750 to $197,500 | $25,000 | 10 |
| Maui Tacos | $75,000 to $150,000 | $94,000 to $208,000 | $25,000 | N/R |
| Milkshake Factory | $60,000 | $94,250 to $167,550 | $25,000 | 14 |
| Scooped Cookie Dough Bar | $29,900 | $94,800 to $181,500 | $25,000 | 2 |
| vomFASS | $18,750 to $37,500 | $94,950 to $749,500 | $50,000 | 29 |
| Apola Greek Grill | $37,500 | $98,000 to $549,000 | $40,000 | 2 |
| Shula's Steak House | $75,000 to $175,000 | $98,100 to $122,800 | $20,000 | 10 |
| Ike's Love and Sandwiches | $80,000 | $99,750 to $137,000 | $20,000 | 105 |
| Sammy's Sliders | $40,000 | $99,950 to $163,650 | $25,000 | N/R |
| Nick's Roasting Co. | $39,500 | $102,050 to $123,900 | $20,000 | N/R |
| Maggianos Little Italy | $35,000 | $102,500 to $344,500 | $35,000 | 52 |
| Jeremiah's Italian Ice | $12,000 to $30,000 | $102,800 to $696,000 | $50,000 | 97 |
| The Great American Bagel | $0 to $20,000 | $102,834 to $538,000 | $40,000 | N/R |
| Maui Wowi | $24,000 to $50,000 | $102,850 to $597,000 | $45,000 | 80 |
| Curry Pizza House | $35,000 | $103,050 to $622,500 | $45,000 | 31 |
| Roll On In | $30,000 | $103,069 to $616,119 | $45,000 | 6 |
| Crispy Cones | $35,000 | $105,450 to $274,200 | $30,000 | 8 |
| Bottoms Up Espresso | $35,100 to $39,000 | $106,100 to $245,300 | $30,000 | 9 |
| The Boil Daddy | $30,000 | $106,500 to $823,000 | $55,000 | 3 |
| Roly Poly | $22,500 | $106,550 to $226,700 | $25,000 | 24 |
| House of Random | $25,000 | $107,360 to $349,100 | $35,000 | 1 |
| Bevaris Alliance | $25,000 | $108,000 to $165,000 | $25,000 | 5 |
| Kwench Juice Cafe | $29,500 | $108,000 to $260,000 | $30,000 | 7 |
| Jabal Coffee House | $50,000 | $108,150 to $204,100 | $25,000 | 1 |
| Straw Hat Pizza | $20,000 | $108,300 to $1,077,000 | $70,000 | 28 |
| Fox's Pizza Den | $15,000 | $108,800 to $236,000 | $30,000 | 193 |
| Combo Kitchen | $32,000 | $109,000 to $357,500 | $35,000 | 12 |
| CAFE2U | $25,000 | $109,146 to $154,621 | $25,000 | N/R |
| Caffè Aronne | $25,000 | $109,500 to $176,000 | $25,000 | 4 |
| Paciugo Gelato Caffè | $15,000 to $20,000 | $109,700 to $612,250 | $45,000 | 24 |
| NrGize | $14,000 to $30,000 | $109,900 to $454,300 | $40,000 | 57 |
| Uncle Sharkii Poke Bar | $10,000 | $110,000 to $349,500 | $35,000 | 4 |
| Books & Brews | $25,000 | $110,500 to $336,500 | $35,000 | 9 |
| Dippin' Dots | $15,000 | $112,949 to $344,150 | $35,000 | 260 |
| Gandolfo's Deli | $9,000 to $25,000 | $112,950 to $549,200 | $45,000 | 27 |
| Baked Cookies & Dough | $20,000 to $35,000 | $113,000 to $207,000 | $25,000 | 1 |
| Roots And Rye | $25,000 | $113,000 to $195,100 | $25,000 | 3 |
| PLEASE & THANK YOU | $49,000 | $115,103 to $391,898 | $35,000 | N/R |
| Ice Cream Emergency | $30,000 | $117,651 to $133,428 | $25,000 | 4 |
| French Fry Heaven | $25,000 | $117,900 to $298,700 | $35,000 | N/R |
| Hawaiian Bros | $50,000 | $118,315 to $162,765 | $25,000 | 63 |
| NYC Bagel & Sandwich Shop | $29,500 | $118,500 to $208,500 | $30,000 | 10 |
| Protein Bar and Kitchen | $40,000 | $119,000 to $2,667,300 | $150,000 | 16 |
| Snappy Tomato Pizza | $25,000 | $120,500 to $350,000 | $35,000 | 43 |
| BULL CHICKS | $39,000 | $120,550 to $338,500 | $35,000 | N/R |
| D.P. Dough | $40,000 | $120,980 to $359,910 | $35,000 | 58 |
| Peace Love and Little Donuts | $40,000 | $121,200 to $235,100 | $30,000 | 28 |
| Sweet Arleen's | $16,500 to $35,000 | $121,500 to $439,000 | $40,000 | N/R |
| Cowboy Jack's | $45,000 | $121,558 to $233,680 | $30,000 | 5 |
| The Pretzel Twister | $25,000 | $121,700 to $338,800 | $35,000 | 24 |
| Tilford's Wood Fired Pizza | $15,000 to $40,000 | $122,000 to $186,000 | $30,000 | 1 |
| Lollicup | $15,000 | $122,050 to $383,250 | $35,000 | 11 |
| Ben's Soft Pretzels | $30,000 | $122,200 to $344,500 | $35,000 | 85 |
| Deli Delicious | $30,000 | $122,300 to $474,350 | $40,000 | 44 |
| Dogs & Cream | $40,000 | $122,300 to $311,950 | $35,000 | 1 |
| Fresh Healthy Vending | $12,500 | $122,450 to $205,800 | $30,000 | N/R |
| Fish-O-Licious | $30,000 | $122,500 to $199,500 | $30,000 | 3 |
| Vicious Biscuit | $40,000 | $122,785 to $174,285 | $25,000 | 9 |
| Bareburger | $10,000 to $50,000 | $123,000 to $1,550,500 | $95,000 | 36 |
| Twisted Sugar | $20,000 | $123,330 to $234,600 | $30,000 | 17 |
| Eight Turn Crepe | $40,000 | $123,350 to $347,500 | $35,000 | 3 |
| Pokitomik | $29,000 | $123,750 to $287,750 | $35,000 | 3 |
| The Italian Place | $30,000 | $124,470 to $351,900 | $35,000 | 1 |
| Sweet Charlie's | $30,000 | $124,800 to $236,100 | $30,000 | 15 |
| Donut i love u | $49,500 | $124,950 to $255,500 | $30,000 | 1 |
| Snowdays | $30,000 to $40,000 | $125,300 to $352,600 | $35,000 | 2 |
| Rocket Fizz | $25,000 | $125,900 to $274,500 | $35,000 | 101 |
| Rocky Mountain Chocolate Factory | $20,000 to $35,000 | $126,297 to $824,888 | $60,000 | 152 |
| Hot Dog On A Stick | $5,000 to $25,000 | $126,350 to $439,000 | $40,000 | 50 |
| Tapioca Express | $9,000 to $15,000 | $128,035 to $594,335 | $50,000 | 24 |
| Pizza@ | $25,000 | $128,050 to $300,000 | $35,000 | 6 |
| Savory Spice | $20,625 to $27,500 | $128,300 to $299,400 | $35,000 | 32 |
| Ghost Kitchen | $40,000 | $129,035 to $156,185 | $25,000 | N/R |
| Cascadia Pizza Co. | $59,500 | $130,000 to $316,600 | $35,000 | 8 |
| Supreme produce | $5,000 to $50,000 | $130,600 to $260,500 | $35,000 | N/R |
| Filta Environmental Kitchen Solutions | $39,950 | $131,100 to $153,750 | $25,000 | 364 |
N/R = not reported.
How do you compare franchises from this list?
Compare franchises from this list by putting each brand's Item 5 fee, Item 6 ongoing fees and the high end of the Item 7 investment side by side, then checking Item 20 for closures and transfers. The guide to franchise costs explains each line, and the 8-step selection process shows the order of due diligence.
Frequently asked questions
How much does a food & restaurant franchise cost?
Across 1213 brands in the SelectFranchiseList database (compiled October 2026), the median minimum initial investment is $297,082 and the median starting franchise fee is $35,000. The lowest starting investment in this group is Bento Sushi at $2,600.
How much cash do I need to buy a franchise in this group?
The median minimum liquid cash requirement in this group is $80,000. Franchisors set their own capital requirements, and lenders usually finance part of the total investment.
Are these figures guaranteed?
No. The figures come from franchise disclosure data and public listings and change with every annual FDD. Confirm fees in Items 5 and 6 and the investment in Item 7 of each brand's current FDD.
Other franchise industries
- Home Services franchises
- Fitness franchises
- Education & Children franchises
- Retail franchises
- Business Services franchises
- Other Franchise Businesses franchises
- Hotels & Travel franchises
- Healthcare & Senior Care franchises
- Beauty & Personal Care franchises
- Automotive franchises
- Real Estate franchises
- Pet franchises
Figures are compiled from franchise disclosure data and public listings as of October 2026 and may have changed. Brand names belong to their owners; listing does not imply endorsement. Not an offer to sell a franchise.