Retail franchises: costs, fees and investment
Short answer: Across 223 brands in the SelectFranchiseList database (compiled October 2026), the median minimum initial investment is $159,700 and the median starting franchise fee is $30,000. The lowest starting investment in this group is Techy at $0.
Retail franchises sell goods from stores, kiosks or delivery models. Inventory and lease terms are the largest cost variables.
What do franchises in this group cost?
Franchises in this group have a median minimum investment of $159,700, a median starting franchise fee of $30,000 and a median liquid cash requirement of $40,000, calculated from 223 brands in the SelectFranchiseList database. Medians use the low end of each brand's reported range.
Which franchises are on the list?
The table sorts 223 franchises from the lowest to the highest starting investment, 100 per page. This page shows brands 1 to 100.
| Franchise | Franchise fee | Total investment | Min. cash | US units |
|---|---|---|---|---|
| Techy | $0 | $0 | $0 | 56 |
| Kangaroo Express | $0 to $12,500 | $8,150 to $2,084,650 | $105,000 | 95 |
| Tijon Fragrance Lab | $3,500 to $29,750 | $10,000 to $170,750 | $10,000 | 1 |
| Here We Grow Again | $7,500 | $14,385 to $22,950 | $5,000 | 10 |
| Rexius Nutrition | $5,000 to $15,000 | $15,725 to $97,025 | $5,000 | 17 |
| Aerus | $1,000 to $3,000 | $16,000 to $417,790 | $25,000 | 132 |
| Smallprint | $8,000 to $18,500 | $16,900 to $30,800 | $5,000 | N/R |
| Lifetime Blinds | $500 to $25,000 | $18,250 to $90,000 | $5,000 | 1 |
| 1-800-Flowers.com | $0 to $30,000 | $18,500 to $932,500 | $50,000 | 51 |
| Conroy | $0 to $30,000 | $18,500 to $774,500 | $40,000 | 25 |
| Vintage Market Days | $10,000 | $20,350 to $39,300 | $5,000 | 34 |
| TSS Photography | $7,500 | $20,415 to $74,725 | $5,000 | 179 |
| New Remedies | $5,000 to $30,000 | $25,300 to $416,750 | $25,000 | N/R |
| Learning Express | $20,000 to $40,000 | $25,375 to $378,251 | $25,000 | 88 |
| NYS Collection | $12,500 to $35,000 | $25,520 to $176,078 | $15,000 | 45 |
| Destination Athlete | $20,000 to $50,000 | $28,300 to $93,610 | $10,000 | 260 |
| Fastframe | $5,000 to $35,000 | $31,250 to $246,663 | $15,000 | 39 |
| Sterling Optical | $10,000 to $30,000 | $32,840 to $2,093,750 | $110,000 | 109 |
| Pak Mail | $14,975 to $29,950 | $33,555 to $319,780 | $20,000 | 176 |
| My Auction Addiction | $25,000 to $50,000 | $33,800 to $88,600 | $10,000 | 1 |
| Grand 7th | $9,999 to $24,999 | $36,099 to $213,599 | $15,000 | 4 |
| Socks & Bottoms | $46,000 | $37,600 to $46,350 | $10,000 | 8 |
| American Immigration Center | $10,000 | $38,700 to $87,000 | $10,000 | 2 |
| Stroller Spa | $25,000 | $40,500 to $113,900 | $10,000 | 1 |
| Retain Loyalty | $35,000 | $40,650 to $49,250 | $10,000 | 11 |
| Dr Vinyl | $24,500 | $41,320 to $71,500 | $10,000 | N/R |
| Rhea Lana's | $19,500 | $41,675 to $68,650 | $10,000 | 117 |
| TEKKEEZ Tech Repair | $0 to $15,000 | $45,250 to $107,500 | $10,000 | 2 |
| Orthotic & Prosthetic Clinics Of America | $0 to $35,000 | $48,000 to $206,000 | $20,000 | 2 |
| Zagg | $5,000 to $15,000 | $49,000 to $109,000 | $15,000 | 99 |
| Robin Autopilot | $24,000 to $29,000 | $49,850 to $108,450 | $15,000 | 1 |
| Life Saver Pool Fence | $35,000 | $52,150 to $273,700 | $20,000 | 10 |
| Cannabizdepot | $15,000 | $54,000 to $161,500 | $15,000 | N/R |
| Tile Liquidators | $28,000 | $54,800 to $99,600 | $15,000 | 7 |
| Dairy Mart | $17,500 | $58,400 to $121,500 | $15,000 | 1,220 |
| OTA World | $0 | $59,000 to $156,000 | $15,000 | 18 |
| Hemp Haven | $15,000 | $62,000 to $120,000 | $15,000 | N/R |
| Flower Tent | $49,500 | $62,100 to $89,600 | $15,000 | 67 |
| Dental Fix Rx | $25,000 | $62,600 to $153,500 | $15,000 | 93 |
| Lillians | $18,000 | $62,700 to $100,500 | $15,000 | N/R |
| Capital Postal and Mailbox Service | $15,000 | $63,990 to $121,050 | $15,000 | 1 |
| Nutrition Zone | $12,500 to $25,000 | $64,500 to $193,950 | $20,000 | 24 |
| Sea Love | $49,500 | $64,500 to $100,750 | $15,000 | 12 |
| Just Between Friends | $24,900 | $66,665 to $97,515 | $15,000 | 151 |
| Box Drop | $15,000 | $67,000 to $115,900 | $15,000 | 184 |
| K&N Mobile Distribution Systems | $28,500 | $67,318 to $195,307 | $20,000 | 19 |
| Staymobile | $20,000 to $35,000 | $72,500 to $169,000 | $20,000 | N/R |
| BiltRite | $24,900 to $31,900 | $73,500 to $111,800 | $15,000 | 4 |
| Cartridge World | $50,000 | $75,150 to $106,800 | $15,000 | 111 |
| Eufloria | $90,000 | $75,685 to $184,065 | $20,000 | 3 |
| Get Locksmith | $10,000 | $76,750 to $148,600 | $20,000 | 8 |
| Avni Farms | $50,000 | $77,000 to $222,300 | $25,000 | N/R |
| Gasket Guy | $60,000 to $300,000 | $80,050 to $361,400 | $30,000 | 32 |
| Quikdrop | $25,000 | $81,737 to $94,245 | $15,000 | N/R |
| Noble Locksmith | $34,000 | $82,200 to $187,600 | $20,000 | 14 |
| REPAIR HELLO USA | $10,000 | $83,350 to $120,000 | $20,000 | 8 |
| Unique Markets | $35,000 | $84,060 to $135,570 | $20,000 | 1 |
| Office Furniture Warehouse | $50,000 | $84,600 to $118,800 | $20,000 | 1 |
| CBD American Shaman | $10,000 | $88,100 to $184,400 | $20,000 | 212 |
| LaLa Photography | $25,000 | $95,765 to $161,719 | $20,000 | 1 |
| Your CBD Store | $20,000 | $95,800 to $151,050 | $20,000 | 281 |
| Insane Impact | $70,000 to $90,000 | $97,475 to $149,750 | $20,000 | N/R |
| Cellairis | $25,000 | $98,474 to $331,359 | $30,000 | 142 |
| Bella Bridesmaids | $50,000 | $102,900 to $262,000 | $30,000 | 45 |
| Xtreme Fun | $30,000 | $102,910 to $154,600 | $25,000 | N/R |
| Cell Phone Repair | $19,900 | $104,750 to $310,400 | $30,000 | 428 |
| Rapid Refill | $30,000 | $105,560 to $161,950 | $25,000 | N/R |
| RobotLAB | $54,900 | $107,500 to $150,500 | $25,000 | 29 |
| Cool Cuts For Kids | $12,500 to $22,500 | $107,998 to $189,030 | $25,000 | N/R |
| Matco Tools | $10,000 | $108,079 to $382,766 | $35,000 | 1,829 |
| HOMEstretch | $60,000 | $109,700 to $177,750 | $25,000 | 73 |
| Pro Image Sports | $30,000 | $109,750 to $605,500 | $45,000 | 149 |
| Navis Pack and Ship | $35,000 | $111,580 to $191,130 | $25,000 | 47 |
| Iceborn | $7,000 | $113,050 to $245,650 | $30,000 | 65 |
| Aqua Chill Drinking Water Systems | $60,000 | $113,100 to $171,800 | $25,000 | 10 |
| Deck The Walls | $30,000 | $113,682 to $209,465 | $30,000 | 3 |
| The Great Frame Up | $30,000 | $113,682 to $209,465 | $30,000 | 54 |
| Yak Shak | $20,000 | $114,200 to $534,000 | $45,000 | 1 |
| Fast-Fix Jewelry and Watch Repairs | $20,000 | $114,700 to $362,500 | $35,000 | 116 |
| Asurion Tech Repair & Solutions | $25,000 to $40,000 | $118,350 to $369,555 | $35,000 | 698 |
| Palm Beach Sandals | $35,000 | $118,500 to $179,500 | $25,000 | 2 |
| Vapor Shark | $25,000 | $118,775 to $200,000 | $30,000 | 33 |
| Wild Bird Centers | $12,500 to $25,000 | $120,250 to $195,350 | $30,000 | 25 |
| Palm Beach Vapors | $25,000 | $122,350 to $133,150 | $25,000 | N/R |
| Rod Works | $35,000 | $124,800 to $219,000 | $30,000 | 12 |
| Betsey's Boutique Shop | $30,000 | $125,135 to $220,850 | $30,000 | 12 |
| Electric Spokes | $14,480 to $46,900 | $127,193 to $412,388 | $40,000 | 4 |
| Digital Doc | $44,900 | $128,200 to $195,500 | $30,000 | 43 |
| Nutrition By Max Muscle | $35,000 | $129,000 to $283,500 | $35,000 | 44 |
| Medicap Pharmacy | $0 | $130,000 to $894,876 | $65,000 | 63 |
| The Medicine Shoppe | $0 | $130,000 to $894,876 | $65,000 | 292 |
| Little Nest Portraits | $40,000 | $130,500 to $270,000 | $35,000 | N/R |
| PayMore | $35,000 | $131,750 to $256,500 | $35,000 | 58 |
| Postal Connections | $28,720 to $35,900 | $134,320 to $239,150 | $30,000 | 36 |
| Play N Trade | $15,000 to $30,000 | $134,500 to $255,000 | $35,000 | N/R |
| Iron Bull | $54,900 | $137,100 to $231,000 | $30,000 | N/R |
| VaporFi | $29,900 | $137,200 to $292,700 | $35,000 | 30 |
| The Closet Trading Co. | $40,000 | $137,400 to $350,300 | $40,000 | 6 |
| Casalinea | $30,000 | $137,750 to $635,500 | $50,000 | N/R |
| 7-Eleven | $0 to $1,100,000 | $142,150 to $1,627,710 | $105,000 | 8,254 |
N/R = not reported.
How do you compare franchises from this list?
Compare franchises from this list by putting each brand's Item 5 fee, Item 6 ongoing fees and the high end of the Item 7 investment side by side, then checking Item 20 for closures and transfers. The guide to franchise costs explains each line, and the 8-step selection process shows the order of due diligence.
Frequently asked questions
How much does a retail franchise cost?
Across 223 brands in the SelectFranchiseList database (compiled October 2026), the median minimum initial investment is $159,700 and the median starting franchise fee is $30,000. The lowest starting investment in this group is Techy at $0.
How much cash do I need to buy a franchise in this group?
The median minimum liquid cash requirement in this group is $40,000. Franchisors set their own capital requirements, and lenders usually finance part of the total investment.
Are these figures guaranteed?
No. The figures come from franchise disclosure data and public listings and change with every annual FDD. Confirm fees in Items 5 and 6 and the investment in Item 7 of each brand's current FDD.
Other franchise industries
- Food & Restaurant franchises
- Home Services franchises
- Fitness franchises
- Education & Children franchises
- Business Services franchises
- Other Franchise Businesses franchises
- Hotels & Travel franchises
- Healthcare & Senior Care franchises
- Beauty & Personal Care franchises
- Automotive franchises
- Real Estate franchises
- Pet franchises
Figures are compiled from franchise disclosure data and public listings as of October 2026 and may have changed. Brand names belong to their owners; listing does not imply endorsement. Not an offer to sell a franchise.